Index | Surnames | Individuals
Pedigree
Burton, Andrew Jackson (Male)
Pedigree
Burton, Andrew Jackson (Male)
| Birth | : | May 25, 1848 | St Marys, Auglaize, Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | : | Mar 17, 1914 | Colmor, New Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | : | Apr 05, 1914 | Wellsford, Kansas | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | : | Burton, Andrew | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother | : | Smith, Mary A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | : | Dec 02, 1869 | St Marys, Auglaize, Ohio | Sullivan, Martha Jane | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Census Records
1860 : OHIO : AUGLAIZE COUNTY : ST MARY'S TOWNSHIP1870 : OHIO : AUGLAIZE COUNTY : NOBLE TOWNSHIP
1900 : KANSAS : KIOWA COUNTY : WELLSFORD TOWNSHIP
1910 : KANSAS : KIOWA COUNTY : MARTIN TOWNSHIP
Timeline
1848 Birth St Marys, Auglaize, Ohio 1860 Census 1860 : OHIO : AUGLAIZE COUNTY : ST MARY'S TOWNSHIP 1869 Marriage St Marys, Auglaize, Ohio 1870 Census 1870 : OHIO : AUGLAIZE COUNTY : NOBLE TOWNSHIP 1900 Census 1900 : KANSAS : KIOWA COUNTY : WELLSFORD TOWNSHIP 1910 Census 1910 : KANSAS : KIOWA COUNTY : MARTIN TOWNSHIP 1914 Death Colmor, New Mexico 1914 Burial Wellsford, Kansas
Last Modified : 2008-05-03 22:22:46.899503
Design by Snowflake Productions (Jonathan E Dale)







