Index | Surnames | Individuals
Pedigree
Burton, Paul Leroy (Male)
Pedigree
Burton, Paul Leroy (Male)
| Birth | : | Feb 24, 1918 | Fowler, Kansas | ||||||||
| Death | : | May 19, 2002 | Meade, Kansas (Hospital) | ||||||||
| Burial | : | May 22, 2002 | Fowler, Kansas (Fowler Cemetery) | ||||||||
| Father | : | + Burton, William Wilson | |||||||||
| Mother | : | Riley, Mary M | |||||||||
| Spouse | : | Jun 30, 1939 | Owosso, MI | Woodcock, Gladys Marie | |||||||
| |||||||||||
Timeline
1918 Birth Fowler, Kansas 1939 Marriage Owosso, MI 2002 Death Meade, Kansas (Hospital) 2002 Burial Fowler, Kansas (Fowler Cemetery)
Last Modified : 2008-05-03 22:22:46.899503
Design by Snowflake Productions (Jonathan E Dale)







