Index | Surnames | Individuals
Pedigree
Burton, Alta May (Female)
Pedigree
Burton, Alta May (Female)
| Burial | : | Hugoton, Steven Co., Kansas, USA | |||||||||||||||||||||||
| Birth | : | Feb 14, 1888 | Belvidere, Kansas, USA | ||||||||||||||||||||||
| Death | : | Feb 19, 1955 | Hugoton, Kansas, USA | ||||||||||||||||||||||
| Father | : | + Burton, Andrew Jackson | |||||||||||||||||||||||
| Mother | : | Sullivan, Martha Jane | |||||||||||||||||||||||
| Spouse | : | Oct 27, 1907 | Mullinville, Kansas, USA | Olinger, Orin | |||||||||||||||||||||
| |||||||||||||||||||||||||
Timeline
-1 Burial Hugoton, Steven Co., Kansas, USA 1888 Birth Belvidere, Kansas, USA 1907 Marriage Mullinville, Kansas, USA 1910 Census 1910 : KANSAS : KIOWA COUNTY : MARTIN TOWNSHIP 1955 Death Hugoton, Kansas, USA
Last Modified : 2007-07-01 12:17:29.024665
Design by Snowflake Productions (Jonathan E Dale)







