DaleGenealogy.com
The following census records have been transcribed from various sources. Where possible, complete transcriptions are made of the entire census rather than just the portions pertaining to our research. If you have any questions, please contact us.
1900 : KANSAS : MIAMI COUNTY : MARYSVILLE TOWNSHIP
| Name | Census Name | Relation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Sex | Date of Birth | Age at last Birthday | Marital Status | Years Married | Place of Birth | Father's Place of Birth | Mother's Place of Birth | |||
| Samuel A. Dale | |||||||||||
| Mary Elizabeth Unknown | |||||||||||
| Myrtle Willie Dale | |||||||||||
| Samuel L Dale | |||||||||||
| Bessie C Dale | |||||||||||
| James Christopher Dale | |||||||||||
| Catherine Hathaway | |||||||||||
| Thomas Arbuckle Dale | |||||||||||
| Charlie A Dale | |||||||||||







