DaleGenealogy.com
The following census records have been transcribed from various sources. Where possible, complete transcriptions are made of the entire census rather than just the portions pertaining to our research. If you have any questions, please contact us.
1880 : GEORGIA : RANDOLPH : DISTRICT 998 : DISTRICT 61
| Name | Census Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
|---|---|---|---|---|---|---|---|---|---|---|
| William Tucker | ||||||||||
| Mary Unknown | ||||||||||
| Eli Tucker | ||||||||||
| Pierce Tucker | ||||||||||
| Sallie Tucker | ||||||||||
| Robert Tucker | ||||||||||
| Phelin Tucker | ||||||||||
| Allice Tucker | ||||||||||
| Mack Tucker | ||||||||||
| Mary F. Tucker | ||||||||||
| Thomas Tucker |







