DaleGenealogy.com
The following census records have been transcribed from various sources. Where possible, complete transcriptions are made of the entire census rather than just the portions pertaining to our research. If you have any questions, please contact us.
1930 : KANSAS : WYANDOTTE : KANSAS CITY : DISTRICT 28
| Name | Census Name | Relation | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Race | Sex | Age at last Birthday | Marital Status | Place of Birth | Father's Place of Birth | Mother's Place of Birth | |||
| Loretta Barton | |||||||||
| Sadie May Gibson | |||||||||
| John Phillip Gibson | |||||||||
| Edgar Gibson | |||||||||
| Carl Gibson | |||||||||
| Opal Gibson | |||||||||
| Mary L Odell | |||||||||







