DaleGenealogy.com
The following census records have been transcribed from various sources. Where possible, complete transcriptions are made of the entire census rather than just the portions pertaining to our research. If you have any questions, please contact us.
1910 : KANSAS : BARTON : GREAT BEND WARD 3 : DISTRICT 20
| Name | Census Name | Relation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sex | Race | Age at last Birthday | Marital Status | Years Married | Place of Birth | Father's Place of Birth | Mother's Place of Birth | |||
| Edgar Gibson | ||||||||||
| Loretta Barton | ||||||||||
| Thelma Gibson | ||||||||||
| Sadie May Gibson | ||||||||||
| John Phillip Gibson | ||||||||||
| Theodore R Gibson | ||||||||||







