DaleGenealogy.com
The following census records have been transcribed from various sources. Where possible, complete transcriptions are made of the entire census rather than just the portions pertaining to our research. If you have any questions, please contact us.
1910 : FLORIDA : HOLMES COUNTY : WARDS MILL : DISTRICT 39
| Name | Census Name | Relation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Race | Sex | Age at last Birthday | Marital Status | Years Married | Place of Birth | Father's Place of Birth | Mother's Place of Birth | |||
| William Louis Tucker | ||||||||||
| Gracie Lewis Unknown | ||||||||||
| Ruby I Tucker | ||||||||||
| Ouida Tucker | ||||||||||
| Jordan. J. Tucker | ||||||||||
| Georgieanne M. Faircloth | ||||||||||
| Cuba Tucker | ||||||||||
| Gehue Tucker | ||||||||||
| Berah Tucker | ||||||||||
| Bonnie Tucker | ||||||||||
| Robert Lee Tucker | ||||||||||
| Callie Dovie Unknown | ||||||||||
| James Jordan Tucker | ||||||||||
| Jasper Anthony Tucker | ||||||||||
| Robert Noel Tucker | ||||||||||







