DaleGenealogy.com
The following census records have been transcribed from various sources. Where possible, complete transcriptions are made of the entire census rather than just the portions pertaining to our research. If you have any questions, please contact us.
1920 : FLORIDA : HOLMES COUNTY : WHITEWATER : DISTRICT 69
| Name | Census Name | Relation | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Race | Sex | Age at last Birthday | Marital Status | Place of Birth | Father's Place of Birth | Mother's Place of Birth | |||
| Jordan. J. Tucker | |||||||||
| Georgieanne M. Faircloth | |||||||||
| Gehue Tucker | |||||||||
| Bonnie Tucker | |||||||||
| Robert Lee Tucker | |||||||||
| James Jordan Tucker | |||||||||
| Jasper Anthony Tucker | |||||||||
| Robert Noel Tucker | |||||||||
| William Louis Tucker | |||||||||
| Gracie Lewis Unknown | |||||||||
| Ruby I Tucker | |||||||||
| Ouida Tucker | |||||||||
| James Cletus Tucker | |||||||||
| Doris E Tucker | |||||||||
| William Henry Tucker | |||||||||







