DaleGenealogy.com
The following census records have been transcribed from various sources. Where possible, complete transcriptions are made of the entire census rather than just the portions pertaining to our research. If you have any questions, please contact us.
1930 : FLORIDA : HOLMES COUNTY : WHITEWATER : DISTRICT 5
| Name | Census Name | Relation | Personal Description | Nativity |
|---|
| Race | Sex | Age at last Birthday | Marital Status | Place of Birth | Father's Place of Birth | Mother's Place of Birth |
|---|
| Robert Noel Tucker | Noel R Tucker | Head | W | M | 21 | M | Florida | Florida | Florida |
| Callie Virginia Ferrell | Callie Tucker | Head | W | F | 19 | M | Alabama | Alabama | Alabama |
| Curtis Tucker | Curtis Tucker | Son | W | M | 1 | S | Florida | Florida | Alabama |
| Gehue Tucker | Gehue Tucker | Head | W | M | 33 | M | Florida | Georgia | Alabama |
| Lena V. Unknown | Lena V. Tucker | Wife | W | F | 23 | M | Florida | Alabama | Alabama |
| Wilford G. Tucker | Wilford G. Tucker | Daughter | W | F | 11/12 | S | Florida | Florida | Florida |
| Charles T. Paul | Charles T. Paul | Head | W | M | 40 | M | Florida | Florida | Florida |
| Rener L. Tucker | Rener D. Paul | Wife | W | F | 40 | M | Florida | Florida | Florida |
| Jordan. J. Tucker | Jurdon Tucker | Father-In-Law | W | M | 84 | M | Florida | Florida | Florida |
| Georgieanne M. Faircloth | Gorgianne M. Tucker | Mother-In-Law | W | F | 69 | M | Florida | Alabama | Alabama |
| William Louis Tucker | William L. Tucker | Head | M | W | 42 | M | Florida | Georgia | Florida |
| Gracie Lewis Unknown | Gracie D. Tucker | Wife | F | W | 40 | M | Florida | Florida | Florida |
| James Cletus Tucker | James C. Tucker | Son | M | W | 17 | S | Florida | Florida | Florida |
| Ruby I Tucker | Ruby I Tucker | Daughter | F | W | 22 | S | Florida | Florida | Florida |
| Doris E Tucker | Doris E. Tucker | Daughter | F | W | 14 | S | Florida | Florida | Florida |
| William Henry Tucker | William H. Tucker | Son | M | W | 12 | S | Florida | Florida | Florida |
| Rex H. Tucker | Rex H. Tucker | Son | M | W | 10 | S | Florida | Florida | Florida |
| Nathan Tucker | Nathan Tucker | Son | M | W | 7 | S | Florida | Florida | Florida |
| Jerald D Tucker | Jerald D. Tucker | Daughter | F | W | 7/12 | S | Florida | Florida | Florida |
Design by Snowflake Productions (Jonathan E Dale)