DaleGenealogy.com
The following census records have been transcribed from various sources. Where possible, complete transcriptions are made of the entire census rather than just the portions pertaining to our research. If you have any questions, please contact us.
1880 : MISSOURI : LAWRENCE COUNTY : PIERCE CITY
http://www.familysearch.org/Eng/Search/census/household_record.asp?HOUSEHOLD_CODE=1880US_8419796&HOUSEHOLD_SUB=1&frompage=5
| Name | Census Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Arbuckle Dale | ||||||||||
| Catherine Hathaway | ||||||||||
| Anne (Anna) Dale | ||||||||||
| James Elkeny Dale | ||||||||||
| William M. Dale | ||||||||||
| Mary Jane Dale |







